BfSV Logo
Player
Nickname [ESP]Noltari
Rank (PID) Sargento de Artilleria (104195318)
Kit Weapon Vehicle Map
Medic Assault Rifles Helicopter Wake Island 2007
 
General
EA Position 200409
Scores
Global 11484
Team 3846
Combat 5472
Commander 473
Time
Commander 04:27:26
Squad Leader 28:00:26
Squad Member 66:35:15
Lone Wolf 07:11:48
Total 106:18:44
 
Teamwork
Wins / Losses 225 / 247 (0,91)
Capture Points
Captured CP 246
Capture Assist 369
Defended CP 171
Teamwork
Kill Assist 665
Heal 462
Revive 1143
Support 19
Repair 41
Driver 74
 
Combat
Accuracy 18%
SPM 1.80
Suicides 51
K/D Ratio 0,66
Kills
Total / Streak 2736 / 14
Kills per minute 0.43
Kills per round 5.80
Deaths
Total / Streak 4143 / 19
Deaths per minute 0.65
Deaths per round 8.78
Map Time Wins Losses Ratio
Kubra Dam 00:00:00 0 0 0,00
Mashtuur City 01:18:08 1 7 0,14
Operation Cleansweep 00:49:51 0 1 0,00
Zatar Wetlands 00:00:00 0 0 0,00
Strike at Karkand 22:33:51 48 52 0,92
Sharqi Peninsula 04:41:57 10 12 0,83
Gulf of Oman 03:30:14 12 11 1,09
Daqing Oilfields 00:54:03 6 2 3,00
Dalian Plant 00:16:04 3 0 3,00
Dragon Valley 00:00:11 0 1 0,00
FuShe Pass 00:12:40 1 2 0,50
Songhua Stalemate 00:00:00 0 0 0,00
Wake Island 2007 69:44:25 142 153 0,93
Road to Jalalabad 01:46:27 2 4 0,50
Highway Tampa 00:00:00 0 0 0,00
Devils Perch 00:00:00 0 0 0,00
The Iron Gator 00:00:00 0 0 0,00
Night Flight 00:00:00 0 0 0,00
Warlord 00:00:00 0 0 0,00
Leviathan 00:00:00 0 0 0,00
Mass Destruction 00:00:00 0 0 0,00
Surge 00:00:00 0 0 0,00
Ghost Town 00:30:53 0 2 0,00
Operation Smoke Screen 00:00:00 0 0 0,00
Taraba Quarry 00:00:00 0 0 0,00
The Great Wall of China 00:00:00 0 0 0,00
Midnight Sun 00:00:00 0 0 0,00
Operation Road Rage 00:00:00 0 0 0,00
Operation Harvest 00:00:00 0 0 0,00
Vehicle Time Kills Deaths Ratio Road Kills
Armor 02:47:42 135 53 2,55 9
Aviator 01:36:57 18 55 0,33 2
Air Defense 01:35:56 37 45 0,82 8
Helicopter 09:58:45 75 231 0,32 19
Transport 07:08:02 191 279 0,68 60
Ground Defense 00:24:18 20 14 1,43 0
Weapon Time Kills Deaths Ratio Accuracy
Assault Rifles 32:53:50 1199 1585 0,76 17%
Grenade Launcher 00:27:05 14 33 0,42 17%
Carbines 01:58:24 38 97 0,39 16%
Light Machine Guns 02:09:36 86 122 0,70 12%
Sniper Rifles 19:08:44 562 725 0,78 42%
Pistols 04:11:21 127 240 0,53 13%
AT/AA 01:38:55 24 134 0,18 24%
Submachine Guns 01:39:29 41 95 0,43 10%
Shotguns 01:30:56 17 78 0,22 5%
Knife 00:06:47 11 11 1,00 9%
Defibrillator 02:12:24 1 200 0,00 68%
Explosives 00:57:52 41 41 1,00 13%
Hand Grenade 01:46:04 169 142 1,19 24%
Zipline 00:00:00 0 0 0,00 0%
 
Expansion Bf2 SF EF AF
Time 105:47:51 00:30:53 00:00:00 00:00:00
Army Time Wins Losses Ratio Best Round
USMC 51:40:31 96 143 0,67 146
MEC 17:30:21 34 43 0,79 78
PLA 36:36:48 95 59 1,61 128
SEALs 00:00:00 0 0 0,00 0
SAS 00:17:30 0 1 0,00 23
SPEZNAS 00:13:23 0 1 0,00 14
MECSF 00:00:00 0 0 0,00 0
Rebel 00:00:00 0 0 0,00 0
Insurgent 00:00:00 0 0 0,00 0
Euro Forces 00:00:00 0 0 0,00 0
Kit Time Kills Deaths Ratio
Anti-tank 04:34:43 102 269 0,38
Assault 02:00:10 76 107 0,71
Engineer 04:27:10 77 189 0,41
Medic 53:10:11 1523 2256 0,68
Special Ops 03:40:29 65 140 0,46
Support 02:45:02 103 144 0,72
Sniper 25:49:56 790 1038 0,76
Theatre Time Wins Losses Ratio
USMC 105:47:51 225 245 0,92
MEC 34:40:28 73 87 0,84
PLA 71:07:23 152 158 0,96
SEALs 00:00:00 0 0 0,00
SAS 00:30:53 0 2 0,00
SPEZNAS 00:30:53 0 2 0,00
MECSF 00:00:00 0 0 0,00
Rebel 00:00:00 0 0 0,00
Insurgent 00:00:00 0 0 0,00
Euro Forces 00:00:00 0 0 0,00
Usage Zipline Grappling Hook Flash & Gas
Deployments 0 0 11
Misc
PID 104195318
Country ES
Last EA Update 13/07/2008 0:26:20
Enrollment Date 03/07/2007 16:01:00
Last Battle On 29/06/2008 19:34:00
Favorite Victim (Kills) playa210190 (5)
Worst Enemy (Kills) munezzz (5)
Kicked & Banned 12 / 0
Team: Kills, Damage, & Vehicle Damage N/A
Badges
Bf2 Basic Engineer Combat Badge Basic Spec Ops Combat Badge Basic Assault Combat Badge Basic Anti-Tank Combat Badge Basic Support Combat Badge Basic Pistol Combat Badge Basic Command Badge Basic Engineer Badge Basic Resupply Badge Basic Air Defense Badge Basic Aviator Badge Basic Transport Badge Veteran Sniper Combat Badge Veteran Medic Combat Badge Veteran First Aid Badge
SF
Ribbons
Bf2 Infantry Officer Ribbon Staff Officer Ribbon Meritorious Unit Ribbon Airborne Ribbon Combat Action Ribbon Good Conduct Ribbon
SF & AF
Medals
Bf2 Gold Star Bronze Star Purple Heart
SF & EF

Generated with Battlefield Stats Viewer 0.96
created on 14/07/2008 0:26:21 (Hora de verano romance)